Thank you for your interest in our available 32-49M part on Unlimited NSN. Resistor Fixed Film is a part that is manufactured by Vishay Dale Electronics Inc, and it is listed with the part number 32-49M. This item, along with all of our inventory, is readily available for purchase today with competitive pricing. Our team members are on standby 24/7x365, and they can provide you with rapid lead-times on everything that you need to successfully carry out your operations.
Unlimited NSN is a state-of-the-art purchasing platform for NSN components like 32-49M and other obsolete parts, and we carry top requested NSN parts such as 5905008032867. To ensure that our customers only receive items with the utmost quality, we choose to stock our inventory from top global manufacturers such as Vishay Dale Electronics Inc.
To find the components that you need, explore our available NSN part catalog under FSC 5905 Resistors, or utilize our user-friendly search engine and find specific items in a matter of seconds. If you are interested in 32-49M part number and are ready to begin the purchasing process, we invite you to fill out and submit an Instant RFQ today. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote based on your provided information. Experience the revolution of parts purchasing today with Unlimited NSN!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-803-2867 Item Description: Resistor Fixed Film | 5905 | 008032867 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
32-49m | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -500.0/+500.0 |
AAPP | ELECTRICAL RESISTANCE | 49.000 MEGOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -65.0/+150.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 2.100 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.095 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
Before You Go, Please Take a Look at NSN Parts Catalog!
Request for Quote